<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colombia Passport &#187; Panamá</title>
	<atom:link href="http://colombiapassport.com/tag/panama/feed/" rel="self" type="application/rss+xml" />
	<link>http://colombiapassport.com</link>
	<description>Economy, Society and Culture in Colombia</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Entrepreneur Ricardo Martinelli, new elected president of Panama</title>
		<link>http://colombiapassport.com/2009/05/04/entrepreneur-ricardo-martinelli-new-elected-president-of-panama/</link>
		<comments>http://colombiapassport.com/2009/05/04/entrepreneur-ricardo-martinelli-new-elected-president-of-panama/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:20:36 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canal of Panama]]></category>
		<category><![CDATA[Panamá]]></category>
		<category><![CDATA[Ricardo Martinelli]]></category>

		<guid isPermaLink="false">http://colombiapassport.com/?p=1112</guid>
		<description><![CDATA[Ricardo Martinelli, an entrepreneur and the main leader of the opposition, was elected president of Panama with a 60 per cent of voting, according to the National Election Council of the South American nation. The second in the elections was the social-democrat Balbina Herrera who got a voting between 32 and 36 per cent, while [...]]]></description>
			<content:encoded><![CDATA[<p>Ricardo Martinelli, an entrepreneur and the main leader of the opposition, was elected president of Panama with a 60 per cent of voting, according to the National Election Council of the South American nation. The second in the elections was the social-democrat Balbina Herrera who got a voting between 32 and 36 per cent, while former president Guillermo Endara remained in a very low position with only 2 per cent.</p>
<p>Martinelli, who is well known as the millionaire owner of a chain of markets in Panama, said that he will make a government of national unity after he knew the results proclaimed in television by the national election council. It is also the first rightist candidate to win the presidential elections in Latin American after a succession of leftist to the first seat of the countries like in Paraguay, Bolivia, Ecuador, Venezuela, Nicaragua and El Salvador. Martinelli will govern Panama between 1rst July 2009 and 2014.</p>
<p><span id="more-1112"></span></p>
<p>The new president will receive a country with great challenges like finishing the widen of the Panama Canal that have a cost of about 5 thousand million dollars to increase its capacity of transport among the two oceans. The financial crisis and the increase of urban violence will be in the agenda of Martinelli that was favorite among the most poor of the country, according to the national press.</p>
<p>The Panamanians elected also the National Assembly representatives, mayors and other political figures wide the country. The Panama Canal was the main subject of the elections among Martinelli and Herrera, a great creator of employment and the first source of the Panamanian economy. However, the current financial crisis has caused uncertainties.</p>
<p>The defeated candidate Balbina Herrera accepted the election of Martinelli. According with La Vanguardia, the defeat of Herrera in the election is possible to the opposition of workers of San Miguelito, a town where she was major. The workers made Herrera responsible for the high inflation and they pointed out that she had links with Noriega.</p>
<p><strong>Projects </strong></p>
<p>Among the promises of Martinelli is the construction of a metropolitan train for Panama City and a social program of housing for the poor. The coming of Martinelli to the presidency coincid with the economical blooming of Panama due to the economical reactivation of the Canal, the dollarization, the political stability and the growing in investment of enterprisers from Colombia, United States and Venezuela. For many observers, Panama became the &#8220;New Miami&#8221; where thousand of foreigners like pensioners, workers and investors, come to stay. According to <em>International Living</em>, Panama is one of the best six first places for pensioners that became a great source of incomes for the country. However, the economical boom of Panama has also other consequences: criminality has grown also under the hand of organized crime and drug dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2009/05/04/entrepreneur-ricardo-martinelli-new-elected-president-of-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farc, a drug cartel, said Uribe in Panama</title>
		<link>http://colombiapassport.com/2009/01/17/farc-a-drug-cartel-said-uribe-in-panama/</link>
		<comments>http://colombiapassport.com/2009/01/17/farc-a-drug-cartel-said-uribe-in-panama/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:08:48 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Álvaro Colom]]></category>
		<category><![CDATA[Álvaro Uribe]]></category>
		<category><![CDATA[Drug dealers]]></category>
		<category><![CDATA[Farc]]></category>
		<category><![CDATA[Felipe Calderón]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Martín Torrijos]]></category>
		<category><![CDATA[México]]></category>
		<category><![CDATA[Panamá]]></category>

		<guid isPermaLink="false">http://albeiror24.wordpress.com/?p=828</guid>
		<description><![CDATA[The Farc guerrillas made one of the biggest cartels of drug trafficking of the world, said president Álvaro Uribe in a meeting with the presidents of Panama, Guatemala and Mexico to discuss agreements to fight organized crime in the region. President Uribe argued that the communist guerrilla known as Farc, is one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>The Farc guerrillas made one of the biggest cartels of drug trafficking of the world, said president Álvaro Uribe in a meeting with the presidents of Panama, Guatemala and Mexico to discuss agreements to fight organized crime in the region.<span id="more-828"></span> President Uribe argued that the communist guerrilla known as Farc, is one of the biggest cartels of drugs.   Farc is also the oldest insurgent group of the world created in the 1960s. Since them, it has followed a persistent fight against any Colombian government looking to establish a communist state.   Farc has been also classified as a terrorist group by Bogotá, United States and the European community, but some countries like Venezuela and Ecuador restrained from give such title. It has also a big number of hostages, most of them soldiers and policemen.  President Uribe met his colleagues Felipe Calderón from Mexico, Álvaro Colom from Guatemala and Martín Torrijos from Panama.   President Calderón declared a frontal war against drug mafias in Mexico, an event that rose the numbers of murders and violence in the country. However, the nets of drug deals can be connected throughout the Americas.   Colombia, Central America and Mexico are a natural bridge for mafias to bring drugs in the black markets of the United States.  Uribe said that crime does not respect borders and laws and does not have nationality.  In several occasions, a criminal group seems to respect the laws of a country, but commit its crimes in the next one, a reason to work together, said Uribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2009/01/17/farc-a-drug-cartel-said-uribe-in-panama/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Financial crisis will hit Lat America anyway</title>
		<link>http://colombiapassport.com/2009/01/11/financial-crisis-will-hit-lat-america-anyway/</link>
		<comments>http://colombiapassport.com/2009/01/11/financial-crisis-will-hit-lat-america-anyway/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:46:58 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[GDP 2009]]></category>
		<category><![CDATA[México]]></category>
		<category><![CDATA[Panamá]]></category>
		<category><![CDATA[Perú]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://albeiror24.wordpress.com/?p=768</guid>
		<description><![CDATA[Even if countries like Argentina, Brazil, Chile, Mexico and Peru have presented big programs to cushion the world recession, it will not be enough to the strong 2009 effects on the regional economies, suggested Standard &#38; Poor’s (S&#38;P). 
Tax accounts will be deteriorated in most of the countries due to the slow of growing, the [...]]]></description>
			<content:encoded><![CDATA[<p>Even if countries like Argentina, Brazil, Chile, Mexico and Peru have presented big programs to cushion the world recession, it will not be enough to the strong 2009 effects on the regional economies, suggested Standard &amp; Poor’s (S&amp;P). <span id="more-768"></span></p>
<p>Tax accounts will be deteriorated in most of the countries due to the slow of growing, the fall in the incomes of raw material and the increase in the costs of financing.</p>
<p>The global crisis will finish to weaken the Latin American currencies and slow its economics. In this way, the economical organization predicted that the GDP for Latin America in 2009 will be the half of what it was in 2008 stated in 4.8%. Therefore, the 2009 GDP could reach only 2.1%, according to the experts.</p>
<p>It said also that the most vulnerable countries to the prize of commodities will be Argentina and Venezuela, two countries that have implemented economical policies that have demotivated the foreign investment in the past years. Panama and Peru will have the highest growing in 2009.</p>
<p>The following is a list of numbers in what will be the GND for the biggest Latin American economies for 2009 according to Standard &amp; Poor’s (S&amp;P):</p>
<ol>
<li>Mexico: It will have a reduction in its GND of 0,5%.</li>
<li>Brazil will grow 2,5%.</li>
<li>Argentina: 2,5%.</li>
<li>Chile: 2%.</li>
<li>Colombia: 3%.</li>
<li>Venezuela: 3,3%.</li>
<li>Perú: 6%.</li>
<li>Panamá: 5,5%,.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2009/01/11/financial-crisis-will-hit-lat-america-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colombian authorities deported Africans</title>
		<link>http://colombiapassport.com/2009/01/04/colombian-authorities-deported-africans/</link>
		<comments>http://colombiapassport.com/2009/01/04/colombian-authorities-deported-africans/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:08:43 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Africans]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Colombian police]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Illegal migration]]></category>
		<category><![CDATA[Panamá]]></category>
		<category><![CDATA[Perú]]></category>

		<guid isPermaLink="false">http://albeiror24.wordpress.com/?p=702</guid>
		<description><![CDATA[A long travel to United States from Africa stopped in Colombia. Five Africans were arrested by the Colombian police in the State of Córdoba, according to sources of the Security Administration Department of Colombia, DAS.Officials from DAS arrested five foreigners from Africa, who were traveling from the city of Montería to the town of Puerto [...]]]></description>
			<content:encoded><![CDATA[<p class="caption" align="justify">A long travel to United States from Africa stopped in Colombia. Five Africans were arrested by the Colombian police in the State of Córdoba, according to sources of the Security Administration Department of Colombia, DAS.<span id="more-702"></span>Officials from DAS arrested five foreigners from Africa, who were traveling from the city of Montería to the town of Puerto Rey on the last week of December. The foreigners were irregular in Colombia and were trying to cross to Panama by any means. Two of them were from Nepal and three from Somalia. They arrived by sea to Brazil, crossed to Peru, Ecuador and finally Colombia, to be sent back to Africa by the Colombian authorities for lack of visa and passports.</p>
<p class="caption" align="justify">Another seven persons from Somalia were deported as well for the same reasons, according to DAS.  It said that there is a net of illegal human traffic that intends to bring persons from African countries into United States crossing Latin America.</p>
<p class="caption" align="justify">Usually the human traffic mafias offer to impoverished African young men to cross the Mediterranean sea to reach the coasts of countries like Spain and Italy. This is then a new service: to be brought to United States crossing Latin America for fees as 2 thousand dollars.</p>
<p>It is possible that the Africans are transported from the West coast of their continent to Brazil in different ships and then to the north by land, said the Colombian police department.</p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2009/01/04/colombian-authorities-deported-africans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia invests in Panama</title>
		<link>http://colombiapassport.com/2008/01/29/colombia-invests-in-panama/</link>
		<comments>http://colombiapassport.com/2008/01/29/colombia-invests-in-panama/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:44:08 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Panamá]]></category>

		<guid isPermaLink="false">http://albeiror24.wordpress.com/2008/01/29/colombia-invests-in-panama/</guid>
		<description><![CDATA[“Panama: a golden mine for Colombia” was the expression used by Colprensa in its report about the investments of Colombia in its neighbor. The article published by El Pais of Cali in this date, shows the growing investment of Colombian companies in one of the busiest trade centers of the Americas due to its Channel [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Panama: a golden mine for Colombia</em>” was the expression used by Colprensa in its report about the investments of Colombia in its neighbor. The article published by El Pais of Cali in this date, shows the growing investment of Colombian companies in one of the busiest trade centers of the Americas due to its Channel that connects the most important world trade routes of the planet. The South American country has invested about 2,000 million dollars in the last years with the most known companies like Multicentro, Cusezar, Espacios Urbanos, Conconcretos, Acesco, Cementos Caribe (now Cementos Argos), Grupo Nacional de Chocolates, Bavaria, Interbolsa, Suvalor and Colpatria, among many others. The political stability of Panama and its benefits for foreign investment like a same treat for national and foreign companies in a legal frame, has attracted the growing economy of the Coffee Nation. Other country that is becoming so interesting for the Colombian entrepreneurs is Costa Rica.</p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2008/01/29/colombia-invests-in-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
