<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colombia Passport &#187; health</title>
	<atom:link href="http://colombiapassport.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://colombiapassport.com</link>
	<description>Economy, Society and Culture in Colombia</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Colombian doctors joined Petros campaign</title>
		<link>http://colombiapassport.com/2010/05/28/colombian-doctors-joined-petros-campaign/</link>
		<comments>http://colombiapassport.com/2010/05/28/colombian-doctors-joined-petros-campaign/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:42:57 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Gustavo Petro]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://colombiapassport.com/?p=2337</guid>
		<description><![CDATA[Some Colombian associations of doctors joined the presidential campaign of Gustavo Petro, the candidate of the Democratic Pole Party. The doctors said that his proposals are the most appropriate to change the current Colombian system of health. The president of the National College of General Doctors, Alberto Mendoza, said to Caracol Radio that he is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Gustavo Petro by Commons Wikimedia" src="http://upload.wikimedia.org/wikipedia/commons/6/6f/Petro.jpg" alt="" width="210" height="140" />Some Colombian associations of doctors joined the presidential campaign of Gustavo Petro, the candidate of the Democratic Pole Party. The doctors said that his proposals are the most appropriate to change the current Colombian system of health.<span id="more-2337"></span></p>
<p>The president of the National College of General Doctors, Alberto Mendoza, said to Caracol Radio that he is not agree with some declarations of other candidates that want to establish the salary of doctors in 1 million Pesos (USD 500).</p>
<p><em>&#8216;It demonstrates that they do not know the reality of all the workers of the sector and they do not know the dynamic of the model of assurance that has been a disaster</em>,&#8217; said Mendoza.</p>
<p>He concludes that it is necessary a policy that puts emphasis in the quality of health services and the destination of the resources to the sector for such sector and not to enrich some few people.</p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2010/05/28/colombian-doctors-joined-petros-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low impact of AH1N1 in Colombia</title>
		<link>http://colombiapassport.com/2009/12/30/low-impact-of-ah1n1-in-colombia/</link>
		<comments>http://colombiapassport.com/2009/12/30/low-impact-of-ah1n1-in-colombia/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:42:48 +0000</pubDate>
		<dc:creator>Albeiro Rodas</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Colombia and Latin America in 2009]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Swine flue]]></category>

		<guid isPermaLink="false">http://colombiapassport.com/?p=1963</guid>
		<description><![CDATA[The fearful AH1N1 virus of swine flue, affected Colombia in a low level this year, according to the National Institute of Health in a report to the media. Juan G. López, director of that official institute, said to Caracol Radio that the virus affected in the country especially women and young adults. It was reported [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1964" style="margin: 10px;" title="swine flue victim commons wikimedia" src="http://colombiapassport.com/wp-content/uploads/2009/12/swine-flue-victim-commons-wikimedia.jpg" alt="swine flue victim commons wikimedia" width="142" height="213" />The fearful AH1N1 virus of swine flue, affected Colombia in a low level this year, according to the National Institute of Health in a report to the media.</p>
<p>Juan G. López, director of that official institute, said to Caracol Radio that the virus affected in the country especially women and young adults. It was reported in almost all the Colombian regions.<span id="more-1963"></span></p>
<p>58 percent of deaths were females, said López and 12 percent were pregnant women. The director said that it is necessary to keep preventive measures to avoid new outbreaks. The Ministry of Social Protection is applying to bring the virus vaccine to the country. In such case, pregnant women and other groups under risk will be priority.</p>
<p><strong>Colombia and Latin America in 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://colombiapassport.com/2009/12/30/low-impact-of-ah1n1-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
